Tournament Results
Flight 1 Gross
Flight 1 | |||
Pos. | Players | To Par Gross | Total Gross |
T1 | Leraas, Michael + Nicolson, Kyle | -8 | 62 |
T1 | Steely, Ryan + Bazela, Ryan | -8 | 62 |
— | Williams, Fred + Gabel, Steve | -8 | 62 |
3 | St.Ours, Johnathan + McGhee , Christian | -5 | 65 |
4 | Quintanilla, Nick + Quintanilla, Arie | -5 | 65 |
— | Glaser, Barry + Griffin, Garrett | -3 | 67 |
5 | O’Brien, Todd + Waddell, Jonathan | -2 | 68 |
6 | Becker, Bob + Becker, Jerry | -2 | 68 |
— | Ladua, Mike + Molina, Mark | -2 | 68 |
— | Velto, Phil + Barnett, Rob | -1 | 69 |
— | Hunt, Chandler + Ellingson , John | E | 70 |
— | Aaronson, Mitchel + Nadorp, Fred | 3 | 73 |
7 | Mc Intire, Bryan + Mcintire, Donald | 6 | 76 |
8 | Hooks, Dewayne + Burns, Gregg | 7 | 77 |
— | Sullivan, Steve + Hernandez, Anthony | 7 | 77 |
— | Tafolla, Christian + Macias, Jacob | 9 | 79 |
9 | Armstrong, Aaron + Ohama, Aaron | 23 | 93 |
Flight 2 Gross
Flight 2 | |||
Pos. | Players | To Par Gross | Total Gross |
1 | Knack, Walter + O’Hara, Rick | -3 | 67 |
— | Ellis, John + VanWestbroek, Justin | -3 | 67 |
2 | Legaspi, Oscar + Garcia, Ray | -1 | 69 |
3 | Amrhein, Jasen + Gomez, Aaron | E | 70 |
4 | Olazabal, Jerry + Houghton, Brett | E | 70 |
5 | Koch, Kevin + Critchfield, Mitch | E | 70 |
— | Maust, Kevin + Hamilton, Lann | 1 | 71 |
— | Amrhein, Cole + Martinez, Allen | 2 | 72 |
— | Halbmaier, Joseph + Macias, Jay | 2 | 72 |
— | Parker, Matthew + Philbin, Doug | 3 | 73 |
6 | Betance, John + Messina, Joe | 3 | 73 |
— | Yungkans, Bruce + Sims, Jeffrey | 5 | 75 |
7 | Phelan, Brian + Sgrignoli, Jason | 7 | 77 |
8 | Gentry, Noah + Gentry, Race | 7 | 77 |
— | Cromer, Mathew + Perrine, Randy | 7 | 77 |
9 | Aguilar, Francisco + Salcido, Manuel | 9 | 79 |
— | Stark, Willie + Hennes, John | 9 | 79 |
Flight 3 Gross
Flight 3 | |||
Pos. | Players | To Par Gross | Total Gross |
1 | Fitzgerald, Thomas + Reichenfeld, Bruce | 1 | 71 |
2 | Thune, John + Hyland, John | 2 | 72 |
— | Hollar, Daniel + Ontiveros, Alan | 4 | 74 |
3 | Velto, Alexander + Cowley, John | 6 | 76 |
— | Martin, David + Brown, Anthony | 7 | 77 |
— | Hollar, Dane + Puga , Robert | 7 | 77 |
— | Natividad, Raymund + Natividad, Patrick | 7 | 77 |
4 | Walker, Bret + Collins, Jim | 9 | 79 |
5 | Goed, Rick + Valdez, Mark | 9 | 79 |
— | Rezler, Steve + Qualley, Kenneth | 10 | 80 |
— | Rivas, Rosendo + Rivas, Joe | 11 | 81 |
— | Tedder, David + Plomgren, Rob | 12 | 82 |
6 | Jackson, Dale + Cardoso, Robert | 12 | 82 |
— | Flamenco, Ever + Cornwell, Brandon | 13 | 83 |
7 | Garra, George + McConnell, Dylan | 14 | 84 |
— | Montes, Steve | 19 | 89 |
Flight 4 Gross
Flight 4 | |||
Pos. | Players | To Par Gross | Total Gross |
1 | Swenson, Randy + Ressel, Dana | 6 | 76 |
— | Brandt, David + Fifield, Wes | 7 | 77 |
2 | Montes, Eric + Thompson , Todd | 11 | 81 |
3 | Smith, Tom + Jakobcic, John | 13 | 83 |
4 | Maedel, Mike + Maedel, Kevin | 14 | 84 |
5 | Mielke, John + Moran, Terry | 14 | 84 |
6 | Monuz, Dean + Owen, Tim | 14 | 84 |
7 | Green, Jim + Hills, Keith | 14 | 84 |
— | Crumpacker, Rod + Johnson, John | 15 | 85 |
— | Prado, Gabriel + Rivas, Rudy | 15 | 85 |
— | Jimenez, Bruce + Mesa, Tony | 16 | 86 |
— | Chouinard, Collin + Combs, Colton | 20 | 90 |
— | Mattox, Allen + Fitzgerald, Patrick | 21 | 91 |
— | Webster, Craig + Webster, Tom | 21 | 91 |
8 | Yeung, Daniel Chi Shing + Lau, Derek | 31 | 101 |
— | Contreras, Sage | 40 | 110 |
Flight 1 Net
Flight 1 | |||
Pos. | Players | To Par Net | Total Net |
1 | Glaser, Barry + Griffin, Garrett | -12 | 58 |
2 | Williams, Fred + Gabel, Steve | -11 | 59 |
— | Steely, Ryan + Bazela, Ryan | -9 | 61 |
3 | Velto, Phil + Barnett, Rob | -8 | 62 |
— | St.Ours, Johnathan + McGhee , Christian | -7 | 63 |
— | Leraas, Michael + Nicolson, Kyle | -7 | 63 |
4 | Hunt, Chandler + Ellingson , John | -6 | 64 |
5 | Ladua, Mike + Molina, Mark | -6 | 64 |
— | O’Brien, Todd + Waddell, Jonathan | -6 | 64 |
— | Quintanilla, Nick + Quintanilla, Arie | -6 | 64 |
6 | Aaronson, Mitchel + Nadorp, Fred | -6 | 64 |
7 | Sullivan, Steve + Hernandez, Anthony | -3 | 67 |
— | Becker, Bob + Becker, Jerry | -3 | 67 |
— | Mc Intire, Bryan + Mcintire, Donald | E | 70 |
— | Hooks, Dewayne + Burns, Gregg | E | 70 |
8 | Tafolla, Christian + Macias, Jacob | 5 | 75 |
— | Armstrong, Aaron + Ohama, Aaron | 13 | 83 |
Flight 2 Net
Flight 2 | |||
Pos. | Players | To Par Net | Total Net |
1 | Ellis, John + VanWestbroek, Justin | -9 | 61 |
— | Knack, Walter + O’Hara, Rick | -8 | 62 |
— | Legaspi, Oscar + Garcia, Ray | -8 | 62 |
2 | Amrhein, Cole + Martinez, Allen | -7 | 63 |
— | Amrhein, Jasen + Gomez, Aaron | -7 | 63 |
3 | Maust, Kevin + Hamilton, Lann | -7 | 63 |
4 | Halbmaier, Joseph + Macias, Jay | -6 | 64 |
— | Olazabal, Jerry + Houghton, Brett | -6 | 64 |
— | Koch, Kevin + Critchfield, Mitch | -6 | 64 |
5 | Parker, Matthew + Philbin, Doug | -5 | 65 |
6 | Yungkans, Bruce + Sims, Jeffrey | -4 | 66 |
— | Betance, John + Messina, Joe | -3 | 67 |
7 | Stark, Willie + Hennes, John | -1 | 69 |
— | Phelan, Brian + Sgrignoli, Jason | E | 70 |
— | Gentry, Noah + Gentry, Race | E | 70 |
8 | Cromer, Mathew + Perrine, Randy | E | 70 |
— | Aguilar, Francisco + Salcido, Manuel | 2 | 72 |
Flight 3 Net
Flight 3 | |||
Pos. | Players | To Par Net | Total Net |
— | Fitzgerald, Thomas + Reichenfeld, Bruce | -10 | 60 |
1 | Hollar, Daniel + Ontiveros, Alan | -7 | 63 |
2 | Natividad, Raymund + Natividad, Patrick | -6 | 64 |
— | Thune, John + Hyland, John | -5 | 65 |
T3 | Martin, David + Brown, Anthony | -3 | 67 |
T3 | Hollar, Dane + Puga , Robert | -3 | 67 |
5 | Rezler, Steve + Qualley, Kenneth | -2 | 68 |
— | Velto, Alexander + Cowley, John | -2 | 68 |
6 | Rivas, Rosendo + Rivas, Joe | -1 | 69 |
7 | Tedder, David + Plomgren, Rob | -1 | 69 |
— | Walker, Bret + Collins, Jim | E | 70 |
8 | Flamenco, Ever + Cornwell, Brandon | 1 | 71 |
— | Jackson, Dale + Cardoso, Robert | 1 | 71 |
— | Goed, Rick + Valdez, Mark | 2 | 72 |
— | Garra, George + McConnell, Dylan | 4 | 74 |
9 | Montes, Steve | 11 | 81 |
Flight 4 Net
Flight 4 | |||
Pos. | Players | To Par Net | Total Net |
1 | Brandt, David + Fifield, Wes | -9 | 61 |
2 | Prado, Gabriel + Rivas, Rudy | -7 | 63 |
— | Swenson, Randy + Ressel, Dana | -7 | 63 |
— | Montes, Eric + Thompson , Todd | -6 | 64 |
3 | Chouinard, Collin + Combs, Colton | -3 | 67 |
4 | Crumpacker, Rod + Johnson, John | -2 | 68 |
5 | Jimenez, Bruce + Mesa, Tony | -2 | 68 |
— | Smith, Tom + Jakobcic, John | -1 | 69 |
— | Maedel, Mike + Maedel, Kevin | -1 | 69 |
— | Mielke, John + Moran, Terry | -1 | 69 |
— | Monuz, Dean + Owen, Tim | E | 70 |
6 | Mattox, Allen + Fitzgerald, Patrick | 1 | 71 |
— | Green, Jim + Hills, Keith | 2 | 72 |
7 | Webster, Craig + Webster, Tom | 3 | 73 |
— | Yeung, Daniel Chi Shing + Lau, Derek | 14 | 84 |
8 | Contreras, Sage | 20 | 90 |
Gross Skins By Flight
Flight 1 | ||
Players | Skins | Details |
Williams, Fred + Gabel, Steve | 2 | Eagle on 4, Eagle on 5 |
Armstrong, Aaron + Ohama, Aaron | 1 | Birdie on 18 |
Glaser, Barry + Griffin, Garrett | 1 | Birdie on 1 |
Aaronson, Mitchel + Nadorp, Fred | 1 | Birdie on 2 |
Flight 2 | ||
Players | Skins | Details |
Olazabal, Jerry + Houghton, Brett | 1 | Birdie on 10 |
Legaspi, Oscar + Garcia, Ray | 1 | Eagle on 4 |
Flight 3 | ||
Players | Skins | Details |
Hollar, Dane + Puga , Robert | 1 | Birdie on 13 |
Velto, Alexander + Cowley, John | 1 | Birdie on 1 |
Hollar, Daniel + Ontiveros, Alan | 1 | Birdie on 15 |
Goed, Rick + Valdez, Mark | 1 | Birdie on 2 |
Natividad, Raymund + Natividad, Patrick | 1 | Birdie on 5 |
Flight 4 | ||
Players | Skins | Details |
Crumpacker, Rod + Johnson, John | 1 | Birdie on 11 |
Maedel, Mike + Maedel, Kevin | 1 | Birdie on 17 |
Brandt, David + Fifield, Wes | 1 | Birdie on 10 |
Green, Jim + Hills, Keith | 1 | Birdie on 2 |
Monuz, Dean + Owen, Tim | 1 | Birdie on 4 |
Mielke, John + Moran, Terry | 1 | Birdie on 7 |
Net Skins Across the Field
Players | Skins | Details |
Hollar, Daniel + Ontiveros, Alan | 1 | Eagle on 15 |